เครื่องวัดความหนืด (Viscometer) ROTAVISC Complete
Viscosity accuracy | ± 1% FSR |
Viscosity repeatibility | 0.2% FSR |
Display | TFT |
Motor rating output | 4.8 W |
Working temperature | -100°C-300°C |
Speed | 0.01-200 rpm |
Setting accuracy speed | in range 0.01-1:0.01 rpm/in range1-200:0.1 rpm |
Temperature measurement resolution | 0.1 K |
Connection for ext. temperature sensor | PT 100 |
Interfaces | USB, RS 232 |
Dimensions (WxHxD) | 351x629x372 mm |
Weight | 7.1 kg |
Protection class according to DIN EN 60529 | IP 40 |
Viscosity measuring range
Ident. No.: 0025000310 | lo-vi | 1-6000000 mPas |
Ident. No.: 0025000311 | me-vi | 100-40000000 mPas |
Ident. No.: 0025000312 | hi-vi I | 200-80000000 mPas |
Ident. No.: 0025000313 | hi-vi II | 800-320000000 mPas |