เครื่องปั่นเหวี่ยงตกตะกอน (Centrifuge) รุ่น K1015
| เครื่องปั่นเหวี่ยงตกตะกอน Centrifuge รุ่น K1015พร้อมหัวปั่นแบบ Angle rotor ขนาด 24×2 มิลลิลิตร
Micro high speed centrifuge model K1015 |
|
| Technical Data | |
| Speed | 500-15000 rpm(1 rpm steps) |
| RCF Max | 22000 G |
| Timer | 0-9999 Mins & Hold (1 sec steps) |
| Dims HWD | 235x235x350 mm |
| Weight | 12.8 kg(without rotor) |
| Power | 140 Watts |
| Memory | 108 programs |
| Accel rates | 10 programs |
| Decel rates | 10 programs |
| Microtube rotors 15000 rpm BRK5424 | |
| Technical Data | |
| Rotor type | 24x2ml |
| Tube size max | 11×50 mm |
| Minimum Speed rpm | 500 |
| Maximum Speed rpm | 15000 |
| Maximum RCF | 22000 |
| Radius max cms | 8.5 |
| Sample tube angle (°) | 45 |
| Acceleration time (secs) | 25 |
| Deceleration time (secs) | 25 |
| Autoclavable (frequency) | 121°C (10) |














