เครื่องวัดกรด-ด่าง แบบตั้งโต๊ะ (pH Meter)
| รุ่น (Model) | PH 1100 | PH 1200 | PH 1300 | 
| pH/ORP/Temp (oC) | pH/ORP/Temp (oC) | pH/ORP/Ion/Temp (oC) | |
| pH range | -2.00 to 20.00 pH | -2.000 to 20.000 pH | -2.000 to 20.000 pH | 
| Resolution | 0.1 / 0.01 pH | 0.1 / 0.01 / 0.001 pH | 0.1 / 0.01 / 0.001 pH | 
| Accuracy | ±0.01 pH | ±0.003 pH | ±0.003 pH | 
| Cal points | 5 | 5 | 5 | 
| Buffer options | USA, NIST | USA, NIST, Custom | USA, NIST, Custom | 
| ORP range | ±2000 mV | ±2000 mV | ±2000 mV | 
| Resolution | 0.1 mV | 0.1 mV | 0.1 mV | 
| Accuracy | ±0.2 mV | ±0.2 mV | ±0.2 mV | 
| Ion range |  |  | 0.000 µg/L to 9999 g/L | 
| Resolution |  |  | 4 significant digits | 
| Accuracy |  |  | ±0.3% full scale | 
| Cal points |  |  | Up to 5 | 
| Temperature range | -30.0 oC to 130 oC | -30.0 oC to 130 oC | -30.0 oC to 130 oC | 
| Resolution | 0.1 oC | 0.1 oC | 0.1 oC | 
| Accuracy | ±0.4 oC | ±0.4 oC | ±0.4 oC | 
| Cal option | Yes (±5.0 oC range in 0.1 oC increments) | Yes (±5.0 oC range in 0.1 oC increments) | Yes (±5.0 oC range in 0.1 oC increments) | 
| Memory | 500 | 999 | 999 | 
| Auto Data-logging |  | Yes | Yes | 
| Electrode status | On screen display | On screen display | On screen display | 
| Diagnostic messages | Yes | Yes | Yes | 
| Display | Custom LCD | Custom LCD | Custom LCD | 
| Power requirements | AC adaptor 100 ~ 240 V, 50/60 Hz | AC adaptor 100 ~ 240 V, 50/60 Hz | AC adaptor 100 ~ 240 V, 50/60 Hz | 
| Electrode stand | Integrated | Integrated | Integrated | 

 
	
















