เครื่องผลิตน้ำบริสุทธิ์ รุ่น EXL®5 (Lab Water System)
| Bio | Bio | III & I | ||
| ◾Molecular biology | ◾Electrophoresis | |||
| ◾PCR | ◾DNA sequencing | S Bio | II & I | |
| ◾Cell culture | ◾Media preparation | |||
| ◾Microbiology | ◾In-vitro fertilization | U Bio | I | |
| ◾Monoclonal antibody production | ||||
| Description – Touch screen – Automatic Recycling and RO flushing – Type Ⅰwater resisitivity(at 25℃): 18.2MΩ x cm – Type Ⅰwater conductivity: 0.055μS/cm – Type Ⅱwater resisitivity(at 25℃): 5MΩ x cm – TOC: <5 ppb – Bacteria: <1cfu/mL – Endotoxins: 0.001EU/mL – Particles> 0.2μm: <1/per mL – Nominal flow, ultrapure water: 2L/min and Pure water(to storage tank): 16L/h Includes 20L integrated storage tank | ||||
| Analysis | Analysis | III & I | ||
| ◾Ultra-trace and trace-organic and organic analysis | ||||
| ◾HPLC | ◾GC-MS | S Analysis | II & I | |
| ◾ICP-MS | ◾TOC analysis | |||
| ◾Ion chromatography | ◾Solid phase extraction | U Analysis | I | |
| ◾Electrochemistry | ||||
| Description – Touch screen – Automatic Recycling and RO flushing – Type Ⅰwater resisitivity(at 25℃): 18.2MΩ x cm – Type Ⅰwater conductivity: 0.055μS/cm – Type Ⅱwater resisitivity(at 25℃): 5MΩ x cm – TOC: <5 ppb – Bacteria: <1cfu/mL – Particles> 0.2μm: <1/per mL – Nominal flow, ultrapure water: 2L/min and Pure water(to storage tank): 16L/h Includes 20L integrated storage tank | ||||
| Pure | III | |||
| ◾Autoclave | ◾Lab glassware washers | |||
| ◾Feed water for ultrapure water systems | ||||
| Description – Touch screen – Displays filter life and record – Type Ⅲ water conductivity(at 25℃): <20μS/cm – Particles: >99% – Bacteria: <1cfu/mL – Nominal flow, Pure water: 16L/hour Includes 20L storage tank | ||||
| Pure Plus | II | |||
| ◾Autoclave | ◾Lab glassware washers | |||
| ◾Feed water for ultrapure water systems | ||||
| ◾Buffers and media preparation | ||||
| Description – Touch screen – Displays filter life and record – Type Ⅱ water resisitivity(at 25℃): >5MΩ x cm – Particles: >99% – Bacteria: <1cfu/mL – Nominal flow, Pure water: 16L/hour Includes 20L storage tank | ||||
| 5 Point of use gun Pure or Ultra Pure | ||||
| Full color touch screen | ||||

 
	


















