เครื่องวัดคุณภาพน้ำแบบปากกากันน้ำ (Waterproof Pocket Water Quality Meters)
รุ่น (Model) | Sodium Ion (Na-) | Potassium Ion (K+) | Nitrate Ion (NO3) | Calcium Ion (Ca2+) |
NA-11 | K-11 | NO3-11 | Ca-11 | |
Measurement Principle | Ion Selective Electrode | |||
Minimum Sample Volume | 0.3 ml (0.05 ml with Sampling Sheet B) | |||
Measurement Range | 0.0 to 14.0 p2 to 9900 ppm (mg/L) (0.1 to 430 mmol/L)H / 0.1 pH | 4 to 9900 ppm (mg/L) (0.1 to 250 mmol/L) 2 to 5000 kg/10a (soil/water ratio 1:5) |
NO3-: 6 to 9900 ppm (mg/L) (0.1 to 160 mmol/L) NO3-N: 1.4 to 2200 ppm (mg/L) |
4 to 9900 ppm (mg/L) (0.1 to 250 mmol/L) |
Resolution | 0 to 99 ppm: 1 ppm 100 to 990 ppm: 10 ppm 1000 to 9900 ppm: 100 ppm |
|||
Maximum Calibration Points | 2 | |||
mV Range / Resolution | ± 650 mV / 1 mV | |||
Temperature Display / Resolution | 0 to 500 °C / 0.1 °C | |||
Functions |
|
|||
Operating Temperature Humidity | 5 to 40 ºC / 85% or less in relative humidity (no condensation) | |||
Functions |
|
|||
Display | Custom (Monochrome) Digital LCD with Backlight | |||
Operating Temperature / Humidity | 5 to 40 ºC / 85% or less in relative humidity (no condensation) |