| Description | MEDIKA 500 ECT-F TOUCH | MEDIKA 1500  ECT-F TOUCH | MEDIKA 2T 400 ECT-F TOUCH | 
| Temperature Range | +2 / +15 °C | +2 / +15 °C | +2 / +15 °C for both compartments | 
| Capacity | 527 lt (18.62 cu ft) | 1,355 lt (47.87 cu ft) | 170 + 160 lt (6.01 + 5.66 cu ft) | 
| External Dimensions (W x D x H) | cm 72 x 76.5 x 208 | cm 144 x 83 x 207 | cm 60 x 65.5 x 201.5 | 
| Structure and Insulation | sanitized pre-coated steel with bacteriostatic activity, white colour- in/out (rust- corrosion-proof material), or stainless steel 18/10 AISI 304 inside and sanitized pre-coated steel white colour- outside; insulation polyurethane thickness 75 mm in the back, 60 in the sides | sanitized pre-coated steel with bacteriostatic activity, white colour- in/out (rust- corrosion-proof material), or stainless steel 18/10 AISI 304 inside and sanitized pre-coated steel white colour- outside; insulation polyurethane thickness 70 mm | sanitized pre-coated steel with bacteriostatic activity, white colour- in/out (rust- corrosion-proof material); insulation polyurethane thickness 70 mm in the back, 50 in the sides | 
| Door | Nr 1 glass door with triple glass panels | n.4 adjustable feet | Nr 2 glass doors with triple glass panels | 
| Rollers | rollers | Nr 2 glass doors with triple glass panels | rollers | 
| Light | Led type with adjustable brightness | Led type with adjustable brightness | Led type with adjustable brightness | 
| Suggested internal fittings | nr.4 shelves | nr.6 shelves | nr.4 shelves (2+2) | 
| Controller | ECT-F TOUCH | ECT-F TOUCH | ECT-F TOUCH | 
| Alarms | Acoustic and Visual for temperature deviations and failures, with automatic recording | Acoustic and Visual for temperature deviations and failures, with automatic recording | Acoustic and Visual for temperature deviations and failures, with automatic recording | 
| Safety Thermostat | 
| Data and Event recording | 10 years on SD card; last year on Flash-memory | 10 years on SD card; last year on Flash-memory | 10 years on SD card; last year on Flash-memory | 
| Temperature Graph | A customizable real time graphic always visible from the home page. | A customizable real time graphic always visible from the home page. | Nr.2 customizable real time graphics, for both compartments, always visible from the home page. | 
| Connectivity | USB-SD-SIM port with frontal access ; Dry Contact; Serial ports RS485 and RJ45 | USB-SD-SIM port with frontal access ; Dry Contact; Serial ports RS485 and RJ45 | USB-SD-SIM port with frontal access ; Dry Contact; Serial ports RS485 and RJ45 | 
| Refrigeration Type | Forced-air, ventilated | Forced-air, ventilated | Forced-air, ventilated | 
| Defrost | Automatic with automatic evaporation of the condensate water | Automatic with automatic evaporation of the condensate water | Automatic with automatic evaporation of the condensate water |